Dividend History
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
0.80 | Regular Cash | |||
0.78 | Regular Cash | |||
0.78 | Regular Cash | |||
Total dividends in 2024: | 2.36 | |||
0.78 | Regular Cash | |||
0.78 | Regular Cash | |||
0.71 | Regular Cash | |||
0.71 | Regular Cash | |||
Total dividends in 2023: | 2.98 | |||
0.71 | Regular Cash | |||
0.71 | Regular Cash | |||
0.65 | Regular Cash | |||
0.65 | Regular Cash | |||
Total dividends in 2022: | 2.72 | |||
0.65 | Regular Cash | |||
0.65 | Regular Cash | |||
0.64 | Regular Cash | |||
0.64 | Regular Cash | |||
Total dividends in 2021: | 2.58 | |||
0.64 | Regular Cash | |||
0.64 | Regular Cash | |||
0.63 | Regular Cash | |||
0.63 | Regular Cash | |||
Total dividends in 2020: | 2.54 | |||
0.63 | Regular Cash | |||
0.63 | Regular Cash | |||
0.625 | Regular Cash | |||
0.625 | Regular Cash | |||
Total dividends in 2019: | 2.51 | |||
0.625 | Regular Cash | |||
0.625 | Regular Cash | |||
0.60 | Regular Cash | |||
0.60 | Regular Cash | |||
Total dividends in 2018: | 2.45 | |||
0.60 | Regular Cash | |||
0.60 | Regular Cash | |||
0.50 | Regular Cash | |||
0.50 | Regular Cash | |||
Total dividends in 2017: | 2.20 | |||
0.50 | Regular Cash | |||
0.50 | Regular Cash | |||
0.45 | Regular Cash | |||
0.45 | Regular Cash | |||
Total dividends in 2016: | 1.90 | |||
0.45 | Regular Cash | |||
0.45 | Regular Cash | |||
0.42 | Regular Cash | |||
0.42 | Regular Cash | |||
Total dividends in 2015: | 1.74 | |||
0.42 | Regular Cash | |||
0.42 | Regular Cash | |||
0.42 | Regular Cash | |||
0.42 | Regular Cash | |||
Total dividends in 2014: | 1.68 | |||
0.38 | Regular Cash | |||
0.38 | Regular Cash | |||
0.38 | Regular Cash | |||
0.38 | Regular Cash | |||
Total dividends in 2013: | 1.52 | |||
0.26 | Regular Cash | |||
0.26 | Regular Cash | |||
0.20 | Regular Cash | |||
0.20 | Regular Cash | |||
Total dividends in 2012: | 0.92 | |||
0.20 | Regular Cash | |||
0.16 | Regular Cash | |||
0.16 | Regular Cash | |||
0.14 | Regular Cash | |||
Total dividends in 2011: | 0.66 | |||
0.14 | Regular Cash | |||
0.14 | Regular Cash | |||
0.14 | Regular Cash | |||
0.14 | Regular Cash | |||
Total dividends in 2010: | 0.56 | |||
0.14 | Regular Cash | |||
0.14 | Regular Cash | |||
0.14 | Regular Cash | |||
0.14 | Regular Cash | |||
Total dividends in 2009: | 0.56 | |||
0.14 | Regular Cash | |||
0.14 | Regular Cash | |||
0.14 | Regular Cash | |||
0.12 | Regular Cash | |||
Total dividends in 2008: | 0.54 | |||
0.11 | Regular Cash | |||
0.11 | Regular Cash | |||
0.09 | Regular Cash | |||
0.09 | Regular Cash | |||
Total dividends in 2007: | 0.40 | |||
0.09 | Regular Cash | |||
0.08 | Regular Cash | |||
0.08 | Regular Cash | |||
0.08 | Regular Cash | |||
Total dividends in 2006: | 0.33 | |||
0.07 | Regular Cash | |||
0.07 | Regular Cash | |||
0.07 | Regular Cash | |||
0.07 | Regular Cash | |||
Total dividends in 2005: | 0.28 | |||
0.14 | 2-for-1 Stock Split | |||
0.12 | Regular Cash | |||
0.12 | Regular Cash | |||
0.12 | Regular Cash | |||
Total dividends in 2004: | 0.50 | |||
0.12 | Regular Cash | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
Total dividends in 2003: | 0.42 | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
Total dividends in 2002: | 0.40 | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
Total dividends in 2001: | 0.40 | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
Total dividends in 2000: | 0.40 | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
0.08 | Regular Cash | |||
0.08 | Regular Cash | |||
Total dividends in 1999: | 0.36 | |||
0.08 | Regular Cash | |||
0.08 | Regular Cash | |||
Total dividends in 1998: | 0.16 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.